Description
3M Scotchcal 80 gloss colors - self-adhesive, cast film 3M
3M Scotchcal 80 is a self-adhesive, PVC, cast film 3M, designed for application on surfaces with complex 3D curves with or without rivets.
Opaque graphics films for long term affordable solutions for electronically cut graphics of vehicles with complex 3D curves, non-illuminated signs, logos, emblems, lettering and labels for signs and windows.
Electrocut films for applications that require high quality and long-term period of usage (outdoor and indoor), backed by 3M™ MCS™ Warranty.
Thickness: 50 mic
Roll size: 1,22m х 50m
Main characteristics:
- designed for application on surfaces with complex 3D curves
- for vehicles with complex 3D curves
- non-illuminated signs, logos, emblems, lettering and labels for signs and windows
- suitable for outdoor and indoor applications
- clear, permanent, pressure-sensitive adhesive
- 74 gloss colors, 2 matte colors, 8 metallic colors
- durability (black and white) – 10 years; transparent and metallic – 5 years; colors – 8 years
Color comparison with the Pantone scale:
3М Scotchcal 80 | |
---|---|
Pantone 109 C | 80-15 Cadmium Yellow |
Pantone 116 C | 80-2549 Goldrod |
Pantone 1235 C | 80-25 Yellow |
Pantone 1505 C | 80-2434 Signal Orange |
Pantone 151 C | 80-717 Light Orange |
Pantone 165 C | 80-14 Bright Orange |
Pantone 1655 C | 80-410 Mandarin |
Pantone 1795 C | 80-368 Light Red |
Pantone 1797 C | 80-13 Tomato Red |
Pantone 187 C | 80-53 Cardinal Red |
Pantone 255 C | 80-2409 Aubergine |
Pantone 2665 C | 80-2412 Lavender |
Pantone 267 C | 80-2411 Intense Violet |
Pantone 274 C | 80-1794 Deep Blue |
Pantone 2757 C | 80-003 Dark Blue |
Pantone 2766 C | 80-2416 Basalt Blue |
Pantone 280 C | 80-37 Sapphire Blue |
Pantone 281 C | 80-2557 Night Blue |
Pantone 287 C | 80-2565 Highway Blue |
Pantone 2915 C | 80-453 Soft Blue |
Pantone 2945 C | 80-17 Vivid Blue |
Pantone 300 C | 80-47 Intense Blue |
Pantone 301 C | 80-1789 Fjord Blue |
Pantone 318 C | 80-600 Robin Egg Blue |
Pantone 321 C | 80-603 Teal |
Pantone 3258 C | 80-716 Aqua |
Pantone 3308 C | 80-008 Fir Tree Green |
Pantone 341 C | 80-1645 Intense Green |
Pantone 3425 C | 80-56 Dark Green |
Pantone 369 C | 80-719 Apple Green |
Pantone 3945 C | 80-2563 Canary Yellow |
Pantone 422 C | 80-605 Medium Grey |
Pantone 423 C | 80-822 Mid Grey |
Pantone 425 C | 80-012 Grey |
Pantone 428 C | 80-384 Light Grey |
Pantone 476 C | 80-19 Deep Mahogany Brown |
Pantone 485 C | 80-266 Red Orange |
Pantone 525 C | 80-597 Purple |
Pantone 648 C | 80-724 Light Navy |
Pantone 661 C | 80-2556 Gentian |
Pantone 7427 C | 80-2554 Deep Red |
Pantone 7461C | 80-57 Olympic Blue |
Pantone 7506 C | 80-2431 Almond |
Pantone 7621 C | 80-2553 Fire Brick |
Pantone 012 C | 80-2562 Buttercup |
Reviews
There are no reviews yet.