
Clips for flexible face signage 72074A
Clips for gripping the flexible vinyl canvas of signs and totems.
***All prices in the offer are in EURO without VAT.
Product code | Raw | Extruded |
---|---|---|
720361 | 7,25 | 8,01 |
720362 | 2,55 | 2,81 |
720361 + 720362 /set – base and lid/ | 9,80 | 10,82 |
Product code | Raw | Extruded |
---|---|---|
720361 | 8,42 | 9,34 |
720362 | 2,96 | 3,27 |
720361 + 720362 /set – base and lid/ | 11,38 | 12,60 |
Product code | Price per 1 piece |
---|---|
72074А – clip (10 pieces/lin. m) | 0,15 |
Product code | Raw | Extruded |
---|---|---|
72067A | 8,72 | – |
72089 | 2,24 | – |
72067A + 72089 /set of base and lid/ | 10,97 | – |
Product code | Raw | Extruded |
---|---|---|
72067A | 10,15 | – |
72089 | 2,60 | – |
72067A + 72089 /set of base and lid/ | 12,76 | – |
Product code | Price per 1 piece |
---|---|
72074А – clip (10 pieces/lin. m) | 0,15 |
Product code | Raw | Extruded |
---|---|---|
72088A | 11,58 | – |
72089 | 2,24 | – |
72088A + 72089 /set of base and lid/ | 13,82 | – |
Product code | Raw | Extruded |
---|---|---|
72088A | 13,52 | – |
72089 | 2,60 | – |
72088A + 72089 /set of base and lid/ | 16,12 | – |
Product code | Price per 1 piece |
---|---|
72012 – base | 0,56 |
72074А – clip (10 pieces./lin. m) | 0,15 |
Product code | Raw | Extruded |
---|---|---|
720390 | 14,59 | 16,89 |
720391 | 2,04 | 2,40 |
720390 + 720391 /set of base and lid/ | 16,63 | 19,29 |
Product code | Raw | Extruded |
---|---|---|
720390 | 17,04 | 19,75 |
720391 | 2,40 | 2,76 |
720390 + 720391 /set of base and lid/ | 19,44 | 22,51 |
Product code | Price per 1 piece |
---|---|
72004AB – base | 0,87 |
72074А – clip (10 pieces/lin. m) | 0,15 |
Product code | Raw | Extruded |
---|---|---|
72088 | 18,57 | – |
72089 | 2,24 | – |
72088 + 72089 /set of base and lid/ | 20,81 | – |
Product code | Raw | Extruded |
---|---|---|
72088 | 21,63 | – |
72089 | 2,60 | – |
72088 + 72089 /set of base and lid/ | 24,23 | – |
Product code | Price per 1 piece |
---|---|
72004AB – base | 0,87 |
72074А – clip (10 pieces/lin. m) | 0,15 |
Face – curved plexiglass at an angle.
Product code | Raw | Extruded |
---|---|---|
720106 | 8,62 | 9,49 |
720107 | 5,31 | 6,17 |
720106 + 720107 /set of base and lid/ | 13,93 | 15,66 |
Product code | Raw | Extruded |
---|---|---|
720106 | 10,10 | 11,68 |
720107 | 6,22 | 7,19 |
720106 + 720107 /set of base and lid/ | 16,32 | 18,87 |
Product code | Price per lin. m for pole /raw/ | Price per 1 lin. m /raw/ |
---|---|---|
720111 – hinge | 3,37 | 3,88 |
Product code | Raw | Extruded |
---|---|---|
720329 | 11,68 | 13,52 |
720318 | 2,04 | 2,30 |
720329 + 720318 /set of base and lid/ | 13,72 | 15,82 |
Product code | Raw | Extruded |
---|---|---|
720329 | 13,62 | 15,82 |
720318 | 2,35 | 2,70 |
720329 + 720318 /set of base and lid/ | 15,97 | 18,52 |
Product code | Price per 1 piece |
---|---|
72004AB | 0,87 |
Product code | Raw | Extruded |
---|---|---|
720360 | 16,99 | 18,88 |
720362 | 2,55 | 2,81 |
1x 720360+ 2x 720362 /set of 1 base and 2 lids/ | 22,09 | 24,50 |
Product code | Raw | Extruded |
---|---|---|
720360 | 19,85 | 22,04 |
720362 | 2,96 | 3,27 |
1x 720360+ 2x 720362 /set of 1 base and 2 lids/ | 25,77 | 28,58 |
Product code | Price per 1 piece |
---|---|
72074А – clip (20 pieces/lin. m) | 0,15 |
Product code | Raw | Extruded |
---|---|---|
72029 base | 5,46 | – |
Product code | Raw | Extruded |
---|---|---|
72029 | 6,38 | – |
Product code | Price per 1 piece |
---|---|
5003 | 1,17 |
5018 | 2,70 |
Product code | Raw | Extruded |
---|---|---|
72024A | 13,32 | 15,40 |
720318 | 2,04 | 2,30 |
1x 72024А+ 2x 720318 /set of 1 base and 2 lids/ | 17,40 | 20,00 |
Product code | Raw | Extruded |
---|---|---|
72024A | 15,56 | 18,01 |
720318 | 2,35 | 2,70 |
1x 72024А+ 2x 720318 /set of 1 base and 2 lids/ | 20,17 | 23,41 |
Product code | Price per 1 piece |
---|---|
5003 | 1,17 |
5018 | 2,70 |
Clips for gripping the flexible vinyl canvas of signs and totems.