Description
3M Scotchcal 50 gloss colors
3M Scotchcal 50 – polymeric, calendered, self-adhesive PVC Film, designed for application on flat and slightly curved surfaces. Electrocut films for intermediate term affordable solutions for quality graphics and signs backed by 3M™ MCS™ Warranty.
These opaque graphics films are ideal for non-illuminated, screen printed or electronically cut graphics, logos, emblems, lettering and labels for signs, vehicles and windows.
For applications requiring high quality and medium-term period of usage outdoors and indoors.
Roll size: 1,22m х 50m
Thickness: 75 mic
Main characteristics:
- for application on flat and slightly curved surfaces
- clear, acrylic, semi-permanent adhesive
- 52 colors
- Durability – 6 years
Color comparison with the Pantone scale
3М Scotchcal 50 | |
---|---|
Pantone Orange 7567 C | 50-917 Dark Sahara |
Pantone 102 C | 50-24 Lemon Yellow |
Pantone 1375 C | 50-28 Apricot |
Pantone Bright Orange C | 50-32 Orange |
Pantone Orange 021 C | 50-34 Bright Orange |
Pantone 485 C | 50-42 Bright Red |
Pantone 202 C | 50-486 Deep Red |
Pantone 211 C | 50-62 Light Magenta |
Pantone 214 C | 50-64 Pink |
Pantone 7488 C | 50-72 Light Green |
Pantone 361 C | 50-73 Grass Green |
Pantone 340 C | 50-74 Green |
Pantone 355 C | 50-745 Bright Green |
Pantone 3415 C | 50-76 Medium Green |
Pantone 7484 C | 50-78 Dark Green |
Pantone 333 C | 50-792 Aqua |
Pantone 2945 C | 50-862 Vivid Blue |
Pantone 2736 C | 50-87 Brilliant Blue |
Pantone 287 C | 50-88 Sapphire Blue |
Pantone 288 C | 50-884 Marine Blue |
Pantone 648 C | 50-90 Deep Navy Blue |
Pantone 289 C | 50-905 Insigna Blue |
Pantone 7568 C | 50-918 Medium Brown |
Pantone 7596 C | 50-92 Brown |
Pantone 420 C | 50-93 Grey White |
Pantone 7540 C | 50-97 Nimbus Grey |
Pantone 186 C | 50-473 Cardinal Red |
Reviews
There are no reviews yet.